<h1>UK</h1>

UK focussed funds within the IA Unit Trusts and OEICs universe.

Cumulative Performance Table

Fund Name 3 m 6 m 1 y 3 y 5 y
BNY Mellon Multi-Asset Growth Inst W Acc 8.1 16.7 21.9 42.7 66.8
BNY Mellon Multi-Asset Balanced Inst W Acc 5.0 10.5 14.4 38.3 61.3
BNY Mellon Multi-Asset Income Sterling GBP 8.0 11.7 19.7 27.3 44.0
BNY Mellon FutureLegacy 3 B Inc GBP 2.8 5.1 7.2 20.7 -
BNY Mellon FutureLegacy 4 B Dis GBP 4.1 7.4 9.9 27.0 -
BNY Mellon FutureLegacy 5 B Acc GBP 5.4 9.9 13.0 34.1 -
BNY Mellon FutureLegacy 6 B Acc GBP 6.6 12.2 15.7 40.1 -
BNY Mellon FutureLegacy 7 B Dis GBP 7.8 14.2 18.1 46.1 -
BNY Mellon Multi-Asset Diversified Return Inst W Acc 4.2 7.7 15.3 23.8 32.6