<h1>ESG Research</h1>

News & Research

No relevant articles

Fundswire

test pdf gp

Baillie Gifford
02 March 2026
Read more

Cumulative Performance Table

Fund Name 3 m 6 m 1 y 3 y 5 y
BNY Mellon Multi-Asset Growth Inst W Acc -0.6 5.0 14.8 34.0 49.4
BNY Mellon Multi-Asset Balanced Inst W Acc -1.7 2.3 9.0 30.6 47.1
BNY Mellon Multi-Asset Income Sterling GBP 0.7 3.9 12.0 21.4 31.0
BNY Mellon FutureLegacy 3 B Inc GBP -0.2 1.7 5.1 18.1 -
BNY Mellon FutureLegacy 4 B Dis GBP -0.2 2.3 6.8 23.1 -
BNY Mellon FutureLegacy 5 B Acc GBP -0.2 3.3 9.1 29.0 -
BNY Mellon FutureLegacy 6 B Acc GBP -0.1 4.1 11.1 33.9 -
BNY Mellon FutureLegacy 7 B Dis GBP -0.2 4.6 12.4 38.6 -
BNY Mellon Multi-Asset Diversified Return Inst W Acc -1.5 1.0 9.8 19.2 23.4
UAT Landingpage