<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
No relevant articles
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | 0.5 | 0.5 | 4.2 | 15.5 | 84.9 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 0.5 | 1.7 | 5.1 | 20.3 | 68.5 |
BNY Mellon Multi-Asset Income Sterling GBP | 1.7 | -0.3 | 3.5 | 7.0 | 57.2 |
BNY Mellon FutureLegacy 3 B Inc GBP | 0.5 | 1.0 | 3.9 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | 0.1 | 0.9 | 4.5 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | -0.3 | 0.9 | 5.3 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | -0.6 | 0.9 | 5.7 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | -0.8 | 0.9 | 6.2 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | 1.4 | -0.3 | 4.4 | 7.1 | 48.8 |
