<h1>ESG Research</h1>
    
                    
                News & Research
No relevant articles
                Fundswire
Cumulative Performance Table
| Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y | 
|---|---|---|---|---|---|
| BNY Mellon Multi-Asset Growth Inst W Acc | 9.8 | 18.4 | 19.6 | 40.1 | 79.9 | 
| BNY Mellon Multi-Asset Balanced Inst W Acc | 5.8 | 12.2 | 14.8 | 39.0 | 66.9 | 
| BNY Mellon Multi-Asset Income Sterling GBP | 3.9 | 11.1 | 12.7 | 24.3 | 49.9 | 
| BNY Mellon FutureLegacy 3 B Inc GBP | 2.7 | 5.7 | 6.7 | - | - | 
| BNY Mellon FutureLegacy 4 B Dis GBP | 3.7 | 7.9 | 8.5 | - | - | 
| BNY Mellon FutureLegacy 5 B Acc GBP | 5.0 | 10.8 | 11.0 | - | - | 
| BNY Mellon FutureLegacy 6 B Acc GBP | 6.0 | 13.2 | 13.0 | - | - | 
| BNY Mellon FutureLegacy 7 B Dis GBP | 6.9 | 15.1 | 14.6 | - | - | 
| BNY Mellon Multi-Asset Diversified Return Inst W Acc | 4.7 | 12.4 | 13.3 | 26.6 | 40.5 | 
UAT Landingpage