<h1>ESG Research</h1>
News & Research
No relevant articles
Fundswire
Cumulative Performance Table
Fund Name | 3 m | 6 m | 1 y | 3 y | 5 y |
---|---|---|---|---|---|
BNY Mellon Multi-Asset Growth Inst W Acc | 6.8 | 19.4 | 12.8 | 36.7 | 65.6 |
BNY Mellon Multi-Asset Balanced Inst W Acc | 4.3 | 14.0 | 10.5 | 37.6 | 56.2 |
BNY Mellon Multi-Asset Income Sterling GBP | 2.9 | 14.1 | 9.3 | 25.3 | 45.7 |
BNY Mellon FutureLegacy 3 B Inc GBP | 2.1 | 6.8 | 5.0 | - | - |
BNY Mellon FutureLegacy 4 B Dis GBP | 2.7 | 9.1 | 6.0 | - | - |
BNY Mellon FutureLegacy 5 B Acc GBP | 3.6 | 12.2 | 7.5 | - | - |
BNY Mellon FutureLegacy 6 B Acc GBP | 4.3 | 14.6 | 8.7 | - | - |
BNY Mellon FutureLegacy 7 B Dis GBP | 4.8 | 16.6 | 9.5 | - | - |
BNY Mellon Multi-Asset Diversified Return Inst W Acc | 3.5 | 15.1 | 10.0 | 27.6 | 36.3 |
UAT Landingpage